Roses
Availability subject to change without notice. Please call for current availability 972-837-4223
| Classification Codes | |||
| Aus-David Austin | HP-Hybrid Perpetual | ||
| B-Bourbon | HT-Hybrid Tea | ||
| Buck-Dr. Griffith Buck | Mini-Minature Rose | ||
| Minifl-Miniflora | N-Noisette | ||
| CH-China | OGR-Old Garden Rose | ||
| (EK) Earth Kind | P, Pol-Polyantha | ||
| F-Floribunda | S-Shrub | ||
| GR-Grandiflora | SP-Species | ||
| HM-Hybrid Musk | T-Tea | ||
| K-Kordes | |||
| Pricing | |||
| 2&3Gallon-$22.00 | |||
| 5Gallon-$27.00 | |||
| 15Gallon-$45.00 | |||
| Item Name | Row | Size | Color | Class | Mature Height | Qty |
| Abraham Darby | A2 | 03Gal | Apricot, fragrant | S (Aus) | 6-8 ft | 1 |
| Ambridge Rose | A2 | 03Gal | Apricot, Myrh fragrance | S (Aus) | 2-4 Ft | 7 |
| Ambridge Rose | A2 | 05 Gal | Apricot, Myrh fragrance | S (Aus) | 2-4 Ft | 2 |
| American Legacy | A2 | 03Gal | Pink | S (Buck) | 3-5 Ft | 19 |
| American Legacy | A2 | 05Gal | Pink | S (Buck) | 3-5 Ft | 3 |
| American Pillar | A1 | 05Gal | Bright Pk, White center, single | Cl | 15-20 Ft | 1 |
| Amiga Mia | A2 | 03Gal | Pink, Fragrant | S, (Buck) | 3-4 Ft | 5 |
| Amiga Mia | A2 | 05 Gal | Pink, Fragrant | S, (Buck) | 3-4 Ft | 1 |
| Anson Jones | A2 | 02Gal | Yellow | S (Pioneer) | 5-6 Ft | 8 |
| Anson Jones | A2 | 05Gal | Yellow | S (Pioneer) | 56 Ft | 1 |
| Antoine Rivoire | A2 | 03Gal | White, Lt Pink, fragrant | HT | 5-6 ft | 4 |
| April Moon | A2 | 03Gal | Soft Buttery Yellow | S (Buck) | 3-4 Ft | 10 |
| Archduke Charles | A2 | 02Gal | Crimson-Light&Dark | CH | 3-5 Ft | 14 |
| Archduke Charles | A1 | 15Gal | Crimson-Light&Dark | CH | 3-5 Ft | 1 |
| Arethusa | A1 | 15 Gal | Yellow/apricot | CH | 5-6 Ft | 5 |
| Aunt Honey | A2 | 05Gal | Pink | S (Buck) | 3-4 Ft | 4 |
| Autumn Dusk | A2 | 05Gal | Pink | GR (Buck) | 3-4 Ft | 1 |
| Bailey Red | A2 | 05Gal | Red, single | S | 3-?Ft | 1 |
| Barn Dance | A2 | 05Gal | Light Pink | (BK) S | 3-4 Ft | 5 |
| Baronne Henriette de Snoy | A1 | 15Gal | Light Pink | T | 4-6 Ft | 0 |
| Bayse’s Blueberry | A2 | 02Gal | Pink, Single | S (Bayse) | 3-4 Ft | 3 |
| Bayse’s Purple | A2 | 03Gal | Red, Single | S (Bayse) | 3-4 Ft | 1 |
| Belinda | A2 | 03Gal | Pink, bloom clusters | HMusk | 4 Ft | 3 |
| Belinda’s Dream | A2 | 03Gal | Pink | S (EK) | 4-6 Ft | 138 |
| Benjamin Britten | A2 | 03 Gal | Red/Orange, fragrant | S (Aus) | 4-8 Ft | 11 |
| Benjamin Britten | A2 | 05 Gal | Red/Orange, fragrant | S (Aus) | 4-8 Ft | 2 |
| Blue Girl | A2 | 03Gal | Lt Mauve, fragrant | Kordes | 3-4 Ft | 2 |
| Bon Silene | A1 | 15Gal | Deep Rose Pink | T | 4-6 Ft | 1 |
| Bright Melody | A2 | 03Gal | Red/Hot Pink | S (Buck) | 4-6 Ft | 4 |
| Bright Melody | A1 | 15Gal | Red/Hot Pink | S (Buck) | 4-6 Ft | 0 |
| Brilliant Pink Iceberg | A2 | 03Gal | Bright Pink | F | 3-5 Ft | 2 |
| Brilliant Veranda | A2 | 03Gal | Orange/Red, Slightly Fragrant | K, S | 2 Ft | 2 |
| Buff Beauty | A2 | 05Gal | Rich Muted Apricot | Hmusk | 5-7 Ft | 6 |
| Burgandy Iceberg | A2 | 03Gal | Purple-light Burgandy | F | 4-6 Ft | 0 |
| Cadenza | A2 | 03Gal | Red, fading to Burgandy | CL | 7-8 Ft | 3 |
| Cadenza | A2 | 05Gal | Red, fading to Burgandy | CL | 7-8 Ft | 3 |
| Caldwell Pink | A2 | 03 Gal | Pink, Lilac | CH (EK) | 4-6 Ft | 15 |
| Caldwell Pink | A2 | 05Gal | Pink, Lilac | CH (EK) | 4-6 Ft | 3 |
| Caldwell Pink | A1 | 15Gal | Pink, Lilac | CH (EK) | 4-6 Ft | 4 |
| Calico Gal | A2 | 03 Gal | Apricot | S (Buck) | 3 to 4 Ft | 1 |
| Calico Gal | A2 | 05 Gal | Apricot | S (Buck) | 3 to 4 Ft | 3 |
| Cameron Bohls | A2 | 03 Gal | Red | S (Ponton) | 6 to 8 ft | 3 |
| Carefree Beauty | A2 | 03 Gal | Vivid Pink | S (EK, Buck) | 4 to 6 Ft | 18 |
| Carefree Beauty | A1 | 05Gal | Vivid Pink | S (EK, Buck) | 4 to 6 Ft | 2 |
| Carefree Beauty | A1 | 15Gal | Vivid Pink | S (EK, Buck) | 4 to 6 Ft | 0 |
| Carefree Celebration | A2 | 2&3 Gal | Orange | S | 3 to 6 Ft | 1 |
| Carefree Celebration | A2 | 05Gal | Orange | S | 3 to 6 Ft | 1 |
| Carefree Sunshine | A1 | 15Gal | Yellow | S | 4 to 6 Ft | 7 |
| Carefree Wonder | A2 | 03 Gal | Pink/White | S | 3 to 4 Ft | 3 |
| Carmella Fair Tale | A3 | 02Gl | Apricot/Yellow, Slightly Fragrant | K, S | 4 Ft | 5 |
| Caroline Hairston | A2 | 03 Gal | Apricot | S (Pioneer) | 5 to 6 Ft | 5 |
| Cascade Pink | A2 | 05 Gal | Pink | Mini Cl | 8 to 10 Ft | 4 |
| Cascade Red | A1 | 03 Gal | Red | Mini Cl | 8 to 10 Ft | 6 |
| Cecile Brunner | A2 | 03 Gal | Light Pink | (EK) P | 3 to 4 Ft | 6 |
| Cecile Brunner | A1 | 15Gal | Light Pink | (EK) P | 3 to 4 Ft | 1 |
| Cecile Brunner, CL | A1 | 03Gal | Light Pink, Fragrant | Pol | 20 to 30 | 4 |
| Celine Forestier | A4 | 03 Gal | Lt Yellow | N, CL | 15 to 20 Ft | 2 |
| Champney’s Pink Cluster | A1 | 03 Gal | Light Pink | N | 6 to 8 ft | 5 |
| Cherokee | A1 | 03 Gal | White, Single | SP / CL | 15 to 20 Ft | 1 |
| Cherokee | A1 | 15Gal | White, Single | SP / CL | 15 to 20 Ft | 1 |
| Chuckles | A2 | 03 Gal | Deep Pink, Spots | S (Buck) | 3 to 4 Ft | 12 |
| Cinco de Mayo | A2 | 03 Gal | Russet orange | F | 3 to 4 Ft | 6 |
| Cinco de Mayo | A2 | 05 Gal | Russet orange | F | 3 to 4 Ft | 1 |
| Cinderella’s Song | A2 | 2&3 Gal | Pink/cream blend | S (Buck) | 4to 5 Ft | 6 |
| Cinderella’s Song | A2 | 05 Gal | Pink/cream blend | S (Buck) | 4to 5 Ft | 2 |
| Cinnamon Spice | A2 | 05 Gal | Salmon Orange | S (Buck) | 3 to 4 Ft | 2 |
| Clotilde Soupert | A2 | 05Gal | White-Lilac Pink Center | P | 3 to 4 Ft | 6 |
| Coles Settlement | A2 | 03 Gal | White, Lt Pink | S (Pioneer) | 3 to 4 Ft | 11 |
| Comtesse du Cayla | A2 | 03 Gal | Orange Yellow | CH | 4 to 6 Ft | 10 |
| Comtesse du Cayla | A1 | 15Gal | Orange Yellow | CH | 4 to 6 Ft | 1 |
| Cottage Rose | A2 | 03 Gal | Lt Pink, fragrant | S (Aus) | 3 to 4 Ft | 3 |
| Cottage Rose | A2 | 05Gal | Lt Pink, fragrant | S (Aus) | 3 to 4 Ft | 3 |
| Country Dancer | A2 | 03 Gal | Pink, fragrant | S (Buck) | 4 to 5 Ft | 6 |
| Country Music | A2 | 05Gal | Pink, to White | S (Buck) | 3 to 5 Ft | 1 |
| Country Song | A2 | 05 Gal | Pink, to Apricot | S (Buck) | 3 to 5 ft | 1 |
| Country Man | A2 | 05Gal | Pink, Dark | S (Buck) | 3 to 5 Ft | 1 |
| Cramoisi Superieur, Cl. | A1 | 03 Gal | Crimson, Velvety Rich | CH, CL | 4 to 6 Ft | 5 |
| Cramoisi Superieur | A2 | 03Gal | Crimson, Velvety Rich | CH | 4 to 6 Ft | 11 |
| Cramoisi Superieur | A2 | 05Gal | Crimson, Velvety Rich | CH | 4 to 6 Ft | 1 |
| Cream Veranda | A2 | 03Gal | Cream, | F (Kordes) | 2 ft | 13 |
| Crepuscle | A1 | 03 Gal | Orange, Fading-Rich Apricot | N | 12 to 15 ft | 6 |
| Crepuscle | A1 | 15Gal | Orange, Fading-Rich Apricot | N | 12 to 15 ft | 0 |
| Crimson Glory | A1 | 03 Gal | Dk Red, fragrant | HT, CL | 8 to 10 Ft | 0 |
| Dame de Coeur | A2 | 01Gal | Red, Cherry | HT | 3 to 4 Ft | 0 |
| Dame de Coeur | A2 | 03 Gal | Red, Cherry | HT | 3 to 4 Ft | 146 |
| Dame de Coeur | A1 | 15Gal | Red, Cherry | HT | 3 to 4 Ft | 1 |
| Dawn Star | A2 | 03Gal | Lt Pink, fragrant | S (Buck) | 4 to 6 Ft | 1 |
| Dawn Star | A2 | 05 Gal | Lt Pink, fragrant | S (Buck) | 4 to 6 Ft | 2 |
| Deanna Krause | A2 | 03Gal | pink | S (Ponton) | 4 to 5 Ft | 5 |
| Deja Blue | A2 | 02Gal | Mauve/Pink | S | 10 | |
| Diane Grace | A2 | 03 Gal | Yellow, fragrant | S (Pioneer) | 4 to 6 Ft | 4 |
| Diane Grace | A2 | 05 Gal | Yellow, fragrant | S (Pioneer) | 4 to 6 Ft | 1 |
| Distant Drums | A2 | 03 Gal | Orangish Mauve, fragrant | S (Buck) | 3 to 4 ft | 2 |
| Don Juan | A1 | 03 Gal | Red, Dark | CL | 10 to 15 Ft | 10 |
| Don Juan | A1 | 15Gal | Red, Dark | CL | 10 to 15 Ft | 1 |
| Dortmund | A1 | 03 Gal | Red, white center, single | S, Cl | 8 to12 Ft | 5 |
| Drift, Coral | A2 | 03 Gal | Coral orange, white eye | S | 2 Ft | 32 |
| Drift, Icy | A2 | 03Gal | White | S | 2Ft | 9 |
| Drift, Red | A2 | 03 Gal | Bright red | S | 2 Ft | 0 |
| Drift, Peach | A2 | 03Gal | Peach, yellow blend | S | 2Ft | 34 |
| Drift, Pink | A2 | 03 Gal | Pink, white eye | S | 2 ft | 10 |
| Drift, Sweet | A2 | 03Gal | Light pink blend | S | 2ft | 16 |
| Dublin Bay | A1 | 03 Gal | Red, Medium | CL | 10 to 15 Ft | 12 |
| Dublin Bay | A1 | 15Gal | Red, medium | CL | 10 to 15 ft | 2 |
| Ducher | A2 | 03 Gal | White | CH(Ek) | 4 to 6 Ft | 0 |
| Duchesse de Brabant | A1 | 03Gal | Pink | T (EK) | 4 to 6 Ft | 11 |
| Duchesse de Brabant | A1 | 15Gal | Pink | T (EK) | 4 to 6 Ft | 2 |
| Duchesse de Gramont | A2 | 03 Gal | White | N | 4 to 6 Ft | 0 |
| Earth Song | A2 | 03 Gal | Deep Pink, Spots | GR (Buck) | 3 to 4 Ft | 0 |
| Easy Does It | A2 | 03 Gal | Orange, Apricot edge | F | 3 to 4 Ft | 10 |
| Eden | A1 | 15Gal | Cream with Pink edge | CL | 10 to 15 Ft | 0 |
| Elie Beauvillain | A2 | 03Gal | Light Pink, Fragrant | T, CL | 15 to 18 Ft | 3 |
| Ellen’s Joy | A2 | 05 Gal | Pink, Light | (BK) S | 3 to 5 Ft | 1 |
| Elizabeth of Goshan | A2 | 03 Gal | Mauve/purple | S (Ponton) | 3 to 5 Ft | 3 |
| Enchanted Autumn | A2 | 03Gal | Orange Blend, fragrant | S (Buck) | 4 to 5 Ft | 3 |
| Engleman’s Quest | A2 | 03Gal | Yellow | S | 3 to 4 Ft | 9 |
| Eutin | A2 | 03 Gal | red | F (1940) | 3 to 4 Ft | 5 |
| Excellence von Schubert | A2 | 03 Gal | Pink, mauve | Pol | 6 to 8 ft | 4 |
| Field Roebuck | A2 | 03Gal | Red, Yellow Blend | Shrub | 4 to 5 Ft | 0 |
| First Impression | A2 | 03Gal | Yellow | Shrub | 10 | |
| F J Lindheimer | A2 | 03Gal | Yellow, orange | S | 3 to 5 Ft | 0 |
| F J Lindheimer | A2 | 05Gal | Yellow, orange | S | 3 to 5 Ft | 4 |
| Fellenberg | A4 | 03 Gal | Carmine, fragrant | N, CL | 6 to 10 Ft | 3 |
| Flamingo Kolorscape | A2 | 03Gal | Hot Pink, Slightly Fragrant | K, S | 3 Ft | 2 |
| Folksinger | A2 | 03 Gal | Yellow, peach | (BK) S | 4 to 6 Ft | 9 |
| Folksinger | A2 | 05Gal | Yellow, peach | (BK) S | 4 to 6 Ft | 2 |
| Forever Irene | A2 | 03 Gal | Red | S (Pioneer) | 3 to 4 Ft | 7 |
| Fourth Of July | A1 | 03 Gal | Red, White Stripe | CL | 3 to 7 Ft | 8 |
| Fourth Of July | A1 | 15Gal | Red, White Stripe | CL | 3 to 7 Ft | 0 |
| Francis Dubriuel | A2 | 03 Gal | Red, Fragrant | T | 2 to 3 ft | 4 |
| Freckle Face | A2 | 03 Gal | Pink, Blend | S | 3 to 5 Ft | 1 |
| Freckles | A2 | 03Gal | Pink, Yellow Blend | (BK) S | 3 to 5 Ft | 5 |
| Freckles | A2 | 05Gal | Pink, Yellow Blend | (BK) S | 3 to 5 Ft | 4 |
| Frontier Twirl | A2 | 03 Gal | Orange, Pink Blend | S (Buck) | 3 to 4 Ft | 3 |
| Frontier Twirl | A2 | 05 Gal | Orange, Pink Blend | S (Buck) | 3 to 4 Ft | 1 |
| Gentle Persuasion | A3 | 03 Gal | Dark apricot/gold yellow blend | S (Buck) | 4 to 5 Ft | 4 |
| Georgetown Tea | A3 | 03 Gal | Pink, Dark Salmon | (EK) T | 6 to 8 ft | 8 |
| Georgetown Tea | A3 | 05Gal | Pink, Dark Salmon | (EK) T | 6 to 8 ft | 2 |
| Gideon Lincecum | A2 | 05Gal | White | S | 4 to 6 ft | 7 |
| Glamis Castle | A3 | 03 Gal | White, Fragrant | S (Aus) | 2 to 3 Ft | 4 |
| Glamis Castle | A3 | 05Gal | White, Fragrant | S (Aus) | 2 to 3 Ft | 1 |
| Golden Celebration | A3 | 03 Gal | Yellow, Fragrant | S, CL (Aus) | 6 to 8 ft | 1 |
| Golden Celebration | A3 | 05Gal | Yellow, Fragrant | S, CL (Aus) | 6 to 8 ft | 1 |
| Golden Fairy Tale | A3 | 03Gal | Yellow Blend, Fragrant | K, S | 4 to 5 Ft | 3 |
| Golden Princess | A3 | 03 Gal | Yellow, pink edge | S (Buck) | 3 to 4 Ft | 0 |
| Golden Unicorn | A3 | 03 Gal | Honey Yellow, single | S (Buck) | 3 to 4 Ft | 2 |
| Grace Note | A3 | 03 Gal | Pink stipled | S (Buck) | 3 to 4 Ft | 2 |
| Graham Thomas | A3 | 03 Gal | Golden yellow, fragrant | S, CL (Aus) | 8 to 10 Ft | 4 |
| Graham Thomas | A3 | 05Gal | Golden yellow, fragrant | S, CL (Aus) | 8 to 10 Ft | 1 |
| Grandpa’s Boy | A3 | 03 Gal | Cherry Red | S (Buck) | 3 to 4 ft | 5 |
| Grandpa’s Boy | A3 | 05 Gal | Cherry Red | S (Buck) | 3 to 4 ft | 0 |
| Green Rose | A3 | 03 Gal | Green to Bronze | CH | 3 to 5 Ft | 4 |
| Green Rose | A3 | 05Gal | Green to Bronze | CH | 3 to 5 Ft | 0 |
| Griff’s Red | A3 | 03 Gal | Med Red | S (Buck) | 3 to 5 Ft | 3 |
| Happenstance | A3 | 03 Gal | Lt Yellow, single | HyBr | 2 to 3 Ft | 1 |
| Heritage | A3 | 03 Gal | Light Pink, fragrant | S (Aus) | 5 to 7 Ft | 5 |
| Hermina | A3 | 03Gal | Pink, Light | S (Buck) | 3 to 6 Ft | 0 |
| Hermina | A3 | 05Gal | Pink, Light | S (Buck) | 3 to 6 Ft | 4 |
| Hermosa | A3 | 03 Gal | Pink | CH | 3 to 4 Ft | 4 |
| Hi Neighbor | A3 | 03 Gal | Red, Fragrant | GR (Buck) | 3 to 5 ft | 4 |
| Highway 290 Pink Buttons | A3 | 03 Gal | Pink | Ch | 3 to 4 Ft | 4 |
| Iceberg | A3 | 03 Gal | White, Light Pink | F | 3 to 5 Ft | 194 |
| Iceberg CL. | A1 | 03Gal | White, Light Pink | F | 3 to 5 Ft | 1 |
| Iceberg CL. | A1 | 05 Gal | White, Light Pink | F | 3 to 5 Ft | 0 |
| Iceberg CL. | A1 | 15Gal | White, Light Pink | F | 3 to 5 Ft | 0 |
| Incredible | A3 | 03Gal | Yellow, Blend | S | 3 to 6 Ft | 6 |
| Independence Musk | A3 | 03 Gal | White, Blend | S (Pioneer) | 3 to 4 Ft | 4 |
| Independence Musk | A3 | 05Gal | White, Blend | S (Pioneer) | 3 to 4 Ft | 0 |
| Iobelle | A2 | 2&3 Gal | Pink, With Darker Pink Edges | (BK) HT | 3 to 5 Ft | 0 |
| Iobelle | A2 | 05Gal | Pink, With Darker Pink Edges | (BK) HT | 3 to 5 Ft | 0 |
| Isabella Sprunt | A1 | 05Gal | Yellow, Sulphur | T | 4 to 6 Ft | 1 |
| Isabella Sprunt | A1 | 15Gal | Yellow, Sulphur | T | 4 to 6 ft | 5 |
| J. J. Audubon | A3 | 03Gal | Red, single | S (Pioneer) | 3 to 4 Ft | 0 |
| J. J. Audubon | A3 | 05Gal | Red, single | S (Pioneer) | 3 to 4 Ft | 0 |
| Jane Bullock | A3 | 03 Gal | Yellow, Fragrant | S (Pioneer) | 3 to 4 Ft | 6 |
| Jane Bullock | A1 | 05Gal | Yellow, Fragrant | S (Pioneer) | 3 to 4 Ft | 1 |
| Jaune Desprez | A2 | 03Gal | Red, Yellow Blend | CL, N | 12 to 20 Ft | 6 |
| Jaune Desprez | A2 | 05Gal | Red, Yellow Blend | CL, N | 12 to 20 Ft | 1 |
| Jaune Desprez | A1 | 15Gal | Red, Yellow Blend | CL, N | 12 to 20 Ft | 1 |
| Jean Teresa | A2 | 02Gal | Orange/Pink, Fragrant | S | 3 Ft | 5 |
| Jeanne d’ Arc | A3 | 03 Gal | White, Pure, Fragrant | N | 5 to 8 Ft | 5 |
| Jeanne d’ Arc | A1 | 15Gal | White, Pure, Fragrant | N | 5 to 8 Ft | 1 |
| Jefferson Rose | A3 | 03 Gal | Yellow, Creamy | S | 3 to 5 Ft | 3 |
| Joe Woodard | A3 | 05Gal | Yellow, pink | S | 3 to 4 Ft | 5 |
| Joseph F. Lamb | A3 | 03 Gal | Dk Red, fragrant | S (Buck) | 3 to 4 Ft | 2 |
| Julia Child | A3 | 03 Gal | Yellow | F | 3 to 4 Ft | 6 |
| Kathy’s Find | A3 | 03 Gal | Pink | S (Buck) | 3 to 5 Ft | 1 |
| Knockout Single Red | A5 | 03 Gal | Red, To Deep Pink | S (EK) | 3 to 5 ft | 14 |
| Knockout Single Red | A5/Barn | 05Gal | Red, To Deep Pink | S (EK) | 3 to 5 Ft | 27 |
| Knockout Single Red | A5 | 15Gal | Red, To deep Pink | S (EK) | 3 to 5 Ft | 42 |
| Knockout-Double Red | A5 | 03 Gal | Red, More petals | S | 3 to 5 Ft | 3 |
| Knockout-Double Red | A5/Barn | 05Gal | Red, More Petals | S | 3 to 5 Ft | 19 |
| Knockout-Double Red | A5/Barn | 15Gal | Red, More Petals | S | 3 to 5 Ft | 42 |
| Knockout Pink | A3, Office | 03 Gal | Pink, Medium Hot | S | 3 to 5 Ft | 5 |
| Knockout Pink | A5 | 05Gal | Pink, Medium Hot | S | 3 to 5 Ft | 15 |
| Knockout Pink | A5 | 15Gal | Pink, Medium Hot | S | 3 to 5 Ft | 30 |
| Knockout Double Pink | A5 | 03 Gal | Pink, Vibrant | S | 3 to 5 Ft | 12 |
| Knockout Double Pink | A5 | 05Gal | Pink, Vibrant | S | 3 to 5 Ft | 37 |
| Knockout Double Pink | A5 | 15Gal | Pink, Vibrant | S | 3 to 5 Ft | 49 |
| Knockout-Sunny | A3 | 03 Gal | Pale Yellow | S | 3 to 4 Ft | 10 |
| Knockout-Sunny | A1 | 15 Gal | Pale Yellow | S | 3 to 4 Ft | 1 |
| Kronprincessin Vicktoria | A3 | 03 Gal | Creamy White, fragrant | B | 4 to 5 Ft | 0 |
| L.D. Braithwaite | A3 | 2&3 Gal | Dk Red | S (Aus) | 3 to 4 ft | 3 |
| La Marne | A3 | 03 Gal | Pink, White Cups | P (EK) | 4 to 6 Ft | 12 |
| La Marne | A1 | 15Gal | Pink, White Cups | P (EK) | 4 to 6 Ft | 7 |
| Lady Banks White | A5 | 03 Gal | White | SP / CL | 12 to 20 Ft | 2 |
| Lady Banks Yellow | A1 | 03Gal | Yellow | SP / CL | 12 to 20 Ft | 7 |
| Lady Pamela-Carol | A3/D1 | 03 Gal | Yellow | S | 5 to 6 Ft | 189 |
| Lady Pamela-Carol | A3 | 05Gal | Yellow | S | 5 to 6 Ft | 1 |
| Lafter | A3 | 03 Gal | Yellow/pink | HT | 4 to 6 Ft | 6 |
| Lamarque | A2 | 03Gal | Creamy White, Fragrant | N | 12 to 20 Ft | 3 |
| Landmark Rose | A3 | 03 Gal | Pink Blend | S (Pioneer) | 4 to 6 Ft | 4 |
| Landmark Rose | A3 | 05Gal | Pink Blend | S (Pioneer) | 4 to 6 Ft | 3 |
| Lavender Lassie | A3 | 03Gal | Mauve | HyM | 6 to 8 ft | 6 |
| Le Vesuve | A3/Barn | 03 Gal | Bright Rose Pink | CH | 3 to 5 Ft | 9 |
| Le Vesuve | Barn | 05 Gal | Bright Rose Pink | CH | 3 to 5 Ft | 0 |
| Lemon Fizz | A3 | 03 Gal | Yellow | S (found) | 3 to 4 Ft | 2 |
| Leonie Lamesch | A1 | 15Gal | Copper Orange/yellow | P | 2 to 4 Ft | 1 |
| Les Sjulin | A3 | 03 Gal | Coral pink | GR (Buck) | 4 to 5 Ft | 2 |
| Linda Campbell | A3 | 03 Gal | Red! | HyRug | 4 to 6 Ft | 9 |
| Lion’s Fairy Tale | A3 | 03 Gal | Cream White | S (Kordes) | 2 ft | 7 |
| Louis Philippe | A3 | 03Gal | Red, Deep Crimson | CH | 3 to 5 Ft | 4 |
| Louis Philippe | A1 | 15 Gal | Red, Deep Crimson | CH | 3 to 5 Ft | 0 |
| Mme Alfred Carriere | A1 | 03 Gal | White, v fragrant | N / CL | 15 to 20 ft | 5 |
| Mme Alfred Carriere | A1 | 15 Gal | White, v fragrant | N / CL | 15 to 20 ft | 2 |
| Mme Antoine Mari | A3 | 03 Gal | Pink, Fading to a Cream | (EK) T | 3 to 5 Ft | 6 |
| Mme Berkley | A3 | 03 Gal | Lt Pink | T | 4 to 5 Ft | 5 |
| Mme Caroline Testout, Cl | A2 | 02Gal | Light Pink, Fragrant, Repeate | Cl | 10 to 12 Ft | 3 |
| Mme Joseph Schwartz | A1 | 15Gal | White, flesh pink | T | 4 to 6 Ft | 1 |
| Mme Laurette Messimy | A1 | 15Gal | Pink, deep Rose | CH | 3 to 4 Ft | 0 |
| Mlle Franziska Krüger | A1 | 15Gal | White, Lt Pink, fragrant | T | 4 to 6 Ft | 0 |
| Maggie | A3 | 03 Gal | Red to Crimson, Fragrant | B (Found) | 4 to 7 Ft | 10 |
| Mae Dean | A3 | 03Gal | Red,Pink Blend | Shrub | 3 to 5 Ft | 0 |
| Malaguena | A3 | 03 Gal | Pale Pink; red stippling | S (Buck) | 3 to 5 Ft | 5 |
| Mamam Cochet | A3 | 03 Gal | Lt Pink | T | 4 to 6 Ft | 5 |
| Mandarian Ice | A3 | 03 Gal | Coral/White, No Fragrance | K, S | 3 Ft | 8 |
| Marie Daly | A3 | 03 Gal | Lt Pink | P (EK) | 2 to 4 Ft | 3 |
| Marie Daly | A3 | 05Gal | Pink | P (EK) | 2 to 4 Ft | 2 |
| Marie Pavie | A3 | 03 Gal | White with Lt Pink | P (EK) | 3 to 4 Ft | 5 |
| Marjorie Fair | A4 | 03 Gal | Red w/ white center, single | Pol | 3 to 4 ft | 0 |
| Mary Susan | A3 | 03Gal | Coral/Orange | S (Buck) | 4 to 6 Ft | 0 |
| Martha Gonzales | A1 | 03Gal | Red, Bright Scarlet | CH | 2 to 3 Ft | 15 |
| Martha Gonzales | A1 | 15Gal | Red, Bright Scarlet | CH | 2 to 3 Ft | 1 |
| Mary Rose | A2 | 02Gal | Rose Pink, Fragrant | Aus | 4 to 5 Ft | 4 |
| Maytime | A3 | 05 Gal | Pink | S (Buck) | 3 to 5 Ft | 1 |
| McClinton Tea | A3 | 03 Gal | Pink | S (found) | 5 to 8 Ft | 5 |
| Meredith Bohls | A3 | 03Gal | Pink Blend | S (Ponton) | 3 to 4 Ft | 4 |
| Mermaid | A1 | 15Gal | Lt Yellow Single | HyBr, CL | 15 to 20 Ft | 1 |
| Meir Y Teran | A3 | 03 Gal | Lt Pink Blend, Fragrant | S (Pioneer) | 4 to 6 Ft | 7 |
| Meir Y Teran | A3 | 05Gal | Lt Pink Blend, Fragrant | S (Pioneer) | 4 to 6 Ft | 1 |
| Miss Lillian | A3 | 05Gal | Pink Blend | S (Pioneer) | 6 to 8 ft | 8 |
| Miss Lillian | A3 | 05Gal | Pink Blend | S (Pioneer) | 6 to 8 ft | 4 |
| Monsieur Tillier | A3 | 03 Gal | Salmon and Purple | T | 4 to 6 Ft | 20 |
| Monsieur Tillier | A1 | 15Gal | Salmon and Purple | T | 4 to 6 Ft | 6 |
| Moulinex | A3 | 03 Gal | Lt Yellow,fragrant | S (Aus) | 3 to 4 Ft | 10 |
| Moulinex | A3 | 05 Gal | Lt Yellow,fragrant | S (Aus) | 3 to 4 Ft | 0 |
| Mountain Music | A3 | 03 Gal | Pink/Yellow Blend | S (Buck) | 3 to 4 Ft | 5 |
| Mountain Music | A3 | 05 Gal | Pink/Yellow Blend | S (Buck) | 3 to 4 Ft | 0 |
| Mrs . Dudley Cross | A3 | 03 Gal | Yellow, Blushing to Light Pink | T (EK) | 3 to 6 Ft | 5 |
| Mrs. Dudley Cross | A1 | 15 Gal | Yellow, Blushing to Light Pink | T (EK) | 3 to 6 Ft | 0 |
| Mrs. B.R. Cant | A3 | 03 Gal | Dp Pink/Silver Rev, Fragrant | T (EK) | 5 to 8 Ft | 9 |
| Mrs. B.R. Cant | A1 | 15Gal | Dp Pink/Silver Rev, Fragrant | T (EK) | 5 to 8 Ft | 3 |
| Mrs. Oakley Fisher | A3 | 03 Gal | Orange yellow single petal | HT(1921) | 2 to 4 Ft | 8 |
| Mrs. R. M. Finch | A1 | 03Gal | Pink, Rose | P | 3 to 4 Ft | 2 |
| Music Maker | A3 | 05 Gal | Pink | S (Buck) | 3 to 5 Ft | 2 |
| Mutabilis | A3 | 03 Gal | Pink, Crimson, Yellow, single | T(EK) | 6 to 8 ft | 14 |
| Napoleon | A1 | 15Gal | Pink Blend, Fragrant | Sp | 3 to 5 Ft | 3 |
| Nacogdoches | A3 | 03 Gal | Bright Yellow | HT (Found) | 3 to 5 Ft | 0 |
| Nearly Wild | A2 | 03Gal | Medium Pink, Fragrant | F | 2 to 3Ft | 2 |
| New Dawn | A1 | 03 Gal | Pink and Cream | CL (EK) | 15 to 20 Ft | 13 |
| New Dawn | A1 | 05Gal | Pink and Cream | CL (EK) | 15 to 20 Ft | 2 |
| New Dawn | A1 | 15Gal | Pink and Cream | CL (EK) | 15 to 20 Ft | 2 |
| Night Song | A3 | 05 Gal | Dk Red, fragrant | S (Buck) | 3 to 5 Ft | 2 |
| Old Baylor | A3 | 03 Gal | White | S (Pioneer) | 4 to 6 Ft | 5 |
